<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:23 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.northberkeleyproperties.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>North Berkeley Properties</title>
		<link><![CDATA[https://www.northberkeleyproperties.com]]></link>
		<description><![CDATA[North Berkeley Properties]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 03:09:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.northberkeleyproperties.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2038-hearst-ave-5/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2038-hearst-ave-5/]]></link>
			<title>NBP – 2038 Hearst Ave #5 – 1bd/1ba – $2,400 – Available June 1st – OPEN HOUSE Saturday April 4th @ 1:00-1:30pm</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 03:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-1925-delaware-street-2d/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-1925-delaware-street-2d/]]></link>
			<title>NBP – 1925 Delaware Street – 2bd/1ba – $3,100 – Available June</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 02:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-1811-francisco-street-2/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-1811-francisco-street-2/]]></link>
			<title>NBP – 1811 Francisco Street #2 – 3bd/2ba – $4,295 – Available June 5th – OPEN HOUSE Saturday April 4th @ 3:00-3:30pm</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 01:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-305/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-305/]]></link>
			<title>AP &#8211; 2423 Blake Street #305 – 3+bd/2ba – $5,700 – OPEN HOUSE Wed. 4/1 @ 5PM</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 23:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2404-fulton-street-307/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2404-fulton-street-307/]]></link>
			<title>NBP – 2404 Fulton Street #307 – Large 1bd/1ba – $2,450 – Available June 1st – OPEN HOUSE Saturday April 4th @ 12:00-12:30pm</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2563-le-conte-ave/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2563-le-conte-ave/]]></link>
			<title>AP &#8211; 2563 Le Conte Ave – 1bd+Loft/1ba – $2,650 – Available July 7 OPEN HOUSE SAT. 4/4 &#8211; 1-1:30PM!</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2551-le-conte-ave/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2551-le-conte-ave/]]></link>
			<title>AP – 2551 Le Conte Ave – 2-Level 2bd/2ba – $3,600 – Available June 5th – OPEN HOUSE Saturday April 4th @ 1:00-1:30pm</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-1932-hearst-ave-h/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-1932-hearst-ave-h/]]></link>
			<title>AP &#8211; 1932 Hearst Ave #H – 3bd/1ba – $3,650 ***OPEN HOUSE Sun. 4/5 12-12:30pm***</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-1618-milvia-street-3/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-1618-milvia-street-3/]]></link>
			<title>AP &#8211; 1618 Milvia Street #3 – 3bd/2ba &#8211; $3,850 &#8211; Available June 1st &#8211; OPEN HOUSE SUN. 4/5 11-11:30 AM</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2035-channing-way-202/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2035-channing-way-202/]]></link>
			<title>AP &#8211; 2035 Channing Way #202 – 1bd/1ba – $1,895 – Available June 5th &#8211; COMING SOON!</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/open-house-schedule-summer/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/open-house-schedule-summer/]]></link>
			<title>*** OPEN HOUSE SCHEDULE &#8211; April 2nd &#8211; April 5th ***</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-1555-oxford-street-103/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-1555-oxford-street-103/]]></link>
			<title>AP – 1555 Oxford Street #103 – 3bd/2ba + Private Yard –  $4,695 – OPEN HOUSE Thurs. 4/2 @ 5:00-5:30PM</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 01:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2312-ellsworth-street-4/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2312-ellsworth-street-4/]]></link>
			<title>AP &#8211; 2312 Ellsworth Street #4 – Studio – $1,650 &#8211; Avail June 5th &#8211; OPEN HOUSE THURS. 4/2 12-12:30PM</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2118-channing-way-f/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2118-channing-way-f/]]></link>
			<title>AP &#8211; 2118 Channing Way #F – 3bd/1ba &#8211; $3,850 &#8211; OPEN HOUSE SAT. 4/4 @ 12-12:30PM</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-103/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-103/]]></link>
			<title>AP &#8211; 2423 Blake Street #103 – 2bd/1ba +  $2,700 – Available June 1st &#8211; OPEN HOUSE Wed. 4/1 @12PM</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 23:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-101/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-101/]]></link>
			<title>AP &#8211; 2423 Blake Street #101 – 4bd/2ba – $5,400 – OPEN HOUSE Sat. 4/4 @ 11:00-11:30am</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-206/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-206/]]></link>
			<title>AP &#8211; 2423 Blake Street #206 – 3bd/1ba – $4,695 &#8211; OPEN HOUSE Fri. 4/3 @12-12:30PM</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2427-hilgard-ave-12/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2427-hilgard-ave-12/]]></link>
			<title>NBP – 2427 Hilgard Ave #12 – 2bd/1ba – $3,395 – Available June 5th – OPEN HOUSE Sunday April 5th @ 11:30-12:00pm</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 22:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-102/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2423-blake-street-102/]]></link>
			<title>AP – 2423 Blake Street #102 – 3bd/1ba – $4,095 – Available August – OPEN HOUSE Sat 4/4 @ 11:00-11:30am</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 00:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-1811-francisco-street-8/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-1811-francisco-street-8/]]></link>
			<title>NBP – 1811 Francisco Street #8 – 3bd/2ba – $4,695 – Available June 5th – OPEN HOUSE Saturday April 4th @ 3:00-3:30pm</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2035-channing-way-205/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2035-channing-way-205/]]></link>
			<title>AP – 2035 Channing Way #205 – Studio – $1,850 – Available June 5th</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 18:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/summer-2026/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/summer-2026/]]></link>
			<title>Summer 2026 Updates / FAQs &#8211; March 30th Update + Studios/1BD Apts</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 04:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2534-benvenue-ave-3/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2534-benvenue-ave-3/]]></link>
			<title>NBP – 2534 Benvenue Ave #3 – 2bd/1ba – $3,495 – Available June 1st – OPEN HOUSE Sunday April 5th @ 2:30-3:00pm</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 02:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/tenancy-reference-check/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/tenancy-reference-check/]]></link>
			<title>Tenancy Reference / Release of Information</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 18:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/2026-housing-fair/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/2026-housing-fair/]]></link>
			<title>Friday April 3rd &#8211; Office Closure &#8211; ASUC Housing Fair @ Wurster Hall</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2117-haste-street-109/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2117-haste-street-109/]]></link>
			<title>NBP – 2117 Haste Street #109 – 2bd/1ba – $3,000 – Available June 1st – OPEN HOUSE Sunday April 5th @ 12:30-1:00pm</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 02:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2117-haste-street-107/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2117-haste-street-107/]]></link>
			<title>NBP – 2117 Haste Street #107 – 2bd/1ba – $3,500 – Available June 5th – OPEN HOUSE Sunday April 5th @ 12:30-1:00pm</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 07:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2607-ellsworth-street-103/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2607-ellsworth-street-103/]]></link>
			<title>NBP – 2607 Ellsworth Street #103 – 2bd/1ba – $3,175 – Available June 5th – OPEN HOUSE Sunday April 5th @ 1:30-2:00pm</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 07:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2210-durant-ave-4/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2210-durant-ave-4/]]></link>
			<title>NBP – 2210 Durant Ave #4 – 2bd/1ba – $3,400 – Available June 1st – OPEN HOUSE Sunday April 5th @ 11:30-12:00pm</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 06:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2821-hillegass-ave-3/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2821-hillegass-ave-3/]]></link>
			<title>NBP – 2821 Hillegass Ave #3 – 2bd/1ba – $2,950 – Available June 15th – OPEN HOUSE Saturday April 4th @ 2:00-2:30pm</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 06:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2821-hillegass-ave-25/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2821-hillegass-ave-25/]]></link>
			<title>NBP – 2821 Hillegass Ave #25 – 3bd/2ba – $4,595 – Available June 5th – OPEN HOUSE Saturday April 4th @ 1:30-2:00pm</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 06:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2404-fulton-street-105/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2404-fulton-street-105/]]></link>
			<title>NBP – 2404 Fulton Street #105 – 4bd/2ba – $5,650 – Available June 1st – OPEN HOUSE Saturday April 4th @ 11:30-12:00PM</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 06:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-2609-ellsworth-street-204/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-2609-ellsworth-street-204/]]></link>
			<title>NBP – 2609 Ellsworth Street #204 – 3bd/1ba – $4,595 – Available June 5th – OPEN HOUSE Saturday April 4th @ 12:30-1:00pm</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 06:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2555-le-conte-ave-8/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2555-le-conte-ave-8/]]></link>
			<title>AP &#8211; 2555 Le Conte Ave #8 &#8211; 1bd/1ba &#8211; $2,450 &#8211; June 5th &#8211; COMING SOON!</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/1932-hearst-ave-f/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/1932-hearst-ave-f/]]></link>
			<title>AP &#8211; 1932 Hearst Ave #F – 2bd/1ba – $2,950 – COMING SOON!</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/testimonials/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/testimonials/]]></link>
			<title>Online Testimonials / Comments</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 02:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2020-channing-way-6d/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2020-channing-way-6d/]]></link>
			<title>AP &#8211; 2020 Channing Way #6 – Private Room + All Utilities Included in 4BD/1BA &#8211; $1,200 &#8211; Available Now For Semester Lease</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 03:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/common-repair-issues/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/common-repair-issues/]]></link>
			<title>Common Repair Issues</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 19:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/maintenance-request-form/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/maintenance-request-form/]]></link>
			<title>Maintenance Request Form</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 19:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/move-in-tips/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/move-in-tips/]]></link>
			<title>Move-in Tips</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/info-on-applying-for-units-sight-unseen/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/info-on-applying-for-units-sight-unseen/]]></link>
			<title>Info on Applying for Units Sight Unseen</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 03:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2451-le-conte-ave-106/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2451-le-conte-ave-106/]]></link>
			<title>AP &#8211; 2451 Le Conte Ave #106 &#8211; Studio &#8211; $2,150 &#8211; Available Now</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 03:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/ap-2020-channing-way-15/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/ap-2020-channing-way-15/]]></link>
			<title>AP &#8211; 2020 Channing Way #15 – 4bd/1ba – $4,800 &#8211; June 1st &#8211; KEY CHECK OUT AVAILABLE</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 03:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/leasing-process-information/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/leasing-process-information/]]></link>
			<title>*** Leasing Process / Application Info / Viewing Units ***</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 03:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/notary-public/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/notary-public/]]></link>
			<title>Notary Public</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 00:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/parking/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/parking/]]></link>
			<title>Parking (NBP Residents ONLY)</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 19:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/substitution-of-roommates/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/substitution-of-roommates/]]></link>
			<title>Roommate Substitution / Addition / Removal</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 18:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/intercoms-packages/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/intercoms-packages/]]></link>
			<title>Intercom Systems &#038; Package Deliveries</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 17:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/apartment-listings/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/apartment-listings/]]></link>
			<title>Apartment Listings Search</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 00:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.northberkeleyproperties.com/nbp-1429-mlk-jr-way-f/]]></guid>
			<link><![CDATA[https://www.northberkeleyproperties.com/nbp-1429-mlk-jr-way-f/]]></link>
			<title>NBP – 1429 Martin Luther King Jr Way #F – 2bd/1ba – $3,000-3,250</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 00:18:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
