Apartment Listings Search
| Image | Title | Summary | Categories | hf:categories | hf:tags |
|---|---|---|---|---|---|
| NBP – 2150 Channing Way #12 – Large 2bd/1ba – $3,095 – Available June 1st | 2150 Channing Way #122-Bedroom / 1-Bath, ~785 sq feetAvailable June 1st for Move-In, 1-Year Lease$3,095/month, … | Downtown Berkeley, For Rent, Southside | downtown for-rent southside | 2-bedroom dishwasher | |
| NBP – 2414 Dana Street #1 – Southside 4bd/2ba – $6,595 – Available Summer 2026 | 2414 Dana Street #14-Bedroom / 2-Bath, ~900 sq feetAvailable Summer 2026, 1-Year Lease Option$6,595 / … | For Rent, Southside | for-rent southside | 4-bedroom | |
| NBP – 1818 Stuart Street – 5bd/2.5ba – $6,995 – Private Tour Available | 1818 Stuart Street5-Bedroom / 2.5-Bath$6,995/month, 1-Month’s Rent DepositAvailable July 16th or August 1st for Move-In12-Month … | Central Berkeley, For Rent, South Berkeley | central-berkeley for-rent south-berkeley | 5-bedroom cottage-adu | |
| AP – 2547 Le Conte Ave – 2-Level 2bd/1.5ba With In Unit Laundry! – $4,500 – Available 8/1 – Private Tour Available | 2547 Le Conte Ave2-Bedroom / 1.5-Bath, 880 sq feetAvailable July 1st for Move-InLease Ending July … | For Rent, North Berkeley, Northside | for-rent north-berkeley northside | 2-bedroom | |
| NBP – 1925 Delaware Street – 2bd/1ba – $2,950+ – Available June / July | 1925 Delaware Street – 2BD2-Bedroom / 1-Bath, ~780 sq feetAvail Summer 2026 (June-July ONLY), 1-Year … | Downtown Berkeley, For Rent, North Berkeley, Northside | downtown for-rent north-berkeley northside | 2-bedroom | |
| 🔥 Leasing Update – Everything Must Go! Some Locations at Low / Zero Vacancy! + FAQs 🔥 🏬 🔑 | April 16th Leasing Update Please note that some properties have already reached zero vacancy for … | Central Berkeley, Downtown Berkeley, Elmwood, For Rent, North Berkeley, Northside, Rockridge, South Berkeley, Southside | central-berkeley downtown elmwood for-rent north-berkeley northside rockridge south-berkeley southside | ||
| AP – 1932 Hearst Ave #F – 2bd/1ba – $2,750 – Available Summer – Email for Private Showing | 1932 Hearst Ave #F2-Bedroom / 1-Bath, 612 sq feetAvailable Summer 2026Lease Ending May 26, 2027$2,750/month, … | Downtown Berkeley, For Rent, North Berkeley, Northside | downtown for-rent north-berkeley northside | 2-bedroom | |
| AP – 2020 Channing Way #7 – 4bd/1ba – $4,750 – Available June 1st – Available via Private Tour | 2020 Channing Way #14-Bedroom / 1-Bath, 776 sq feetAvailable June 1st for Move-InLease Ending May … | Downtown Berkeley, For Rent, Southside | downtown for-rent southside | 4-bedroom | |
| AP – 1555 Oxford Street #303 – LARGE 3bd/2ba – $4,400 | *** OPEN HOUSE Wed. 4/22 3:30PM***1555 Oxford Street #3033-Bedroom / 2-Bath, 1000sqftAvailable June 1st for … | For Rent, North Berkeley, Northside | for-rent north-berkeley northside | 3-bedroom 3-bedroomden | |
| Private Furnished 1bd/1ba & 2bd/2ba – Available August – $1,600-2,000 [In-Unit Laundry, Pets OK] | Hello Everyone! Luxurious 1bd/1ba or 2bd/2ba is available for affordable price for 2026-2027 school year. … | Downtown Berkeley, For Rent, North Berkeley, Northside, South Berkeley, Southside | downtown for-rent north-berkeley northside south-berkeley southside | 1-bedroom studio | |
| AP – 2020 Channing Way #5 – 4bd/1ba – $4,150 – LEASE TAKE OVER | 2020 Channing Way #54-Bedroom / 1-Bath, 824 sq feetAvailable June 1st for Move-In (inquire about … | Downtown Berkeley, For Rent, Southside | downtown for-rent southside | 4-bedroom |









![Private Furnished 1bd/1ba & 2bd/2ba - Available August - $1,600-2,000 [In-Unit Laundry, Pets OK]](https://www.northberkeleyproperties.com/wp-content/uploads/2021/04/PXL_20210410_201840951-scaled.jpg)